Residence Braunarl Prices Winter 2023/24
Season | 01.12.23 - 21.12.23 | 22.12.23 - 06.01.24 27.01.24 - 06.04.24 | 07.01.23 - 26.01.23 07.04.23 - 20.04.23 |
Studio Arnika, 30m² | |||
persons | per Apartment | per Apartment | per Apartment |
2 | 165 € | 255 € | 210 € |
3 | 185 € | 285 € | 235 € |
4 | 200 € | 310 € | 250 € |
Alpenrose, 50m² | |||
persons | per Apartment | per Apartment | per Apartment |
2 | 220 € | 395 € | 330 € |
3 | 240 € | 425 € | 360 € |
4 | 260 € | 450 € | 380 € |
Akelei, 50m² 2 Bedrooms | |||
persons | per Apartment | per Apartment | per Apartment |
3 | 265 € | 470 € | 365 € |
4 | 285 € | 480 € | 395 € |
5 | 305 € | 510 € | 425 € |
6 | 315 € | 530 € | 440 € |
Prices in Euro. Valid per apartment / per day without board and plus local tax of € 3.80 per person and night (children over 15 years). Behaving dogs € 10, - per dog and night without food. Final cleaning once per person € 20, - in the booked apartment.
SKIPASSES
Ski passes can be added depending on the length of stay. You can find the current ski pass prices of Lech-Zürs here.
TRAVEL INSURANCE
Due to the current situation, we recommend that you take out a travel insurance. You can find the latest information here.