Residence Braunarl Prices Winter 2022/23
Season | 03.12.22 - 22.12.22 | 23.12.22 - 08.01.23 28.01.23 - 18.03.23 01.04.23 - 16.04.23 | 08.01.23 - 27.01.23 | 19.03.23 - 31.03.23 |
Studio Arnika, 30m² | ||||
persons | per Apartment | per Apartment | per Apartment | per Apartment |
2 | 150 € | 241 € | 197 € | 207 € |
3 | 170 € | 271 € | 222 € | 232 € |
4 | 180 € | 301 € | 242 € | 252 € |
Alpenrose, 50m² | ||||
persons | per Apartment | per Apartment | per Apartment | per Apartment |
2 | 201 € | 360 € | 300 € | 320 € |
3 | 222 € | 380 € | 320 € | 340 € |
4 | 241 € | 400 € | 340 € | 360 € |
Akelei, 50m² 2 Bedrooms | ||||
persons | per Apartment | per Apartment | per Apartment | per Apartment |
3 | 241 € | 410 € | 330 € | 350 € |
4 | 251 € | 430 € | 350 € | 370 € |
5 | 261 € | 450 € | 370 € | 390 € |
6 | 271 € | 460 € | 380 € | 400 € |
Prices in Euro. Valid per apartment / per day without board and plus local tax of € 3.80 per person and night (children over 15 years). Behaving dogs € 10, - per dog and night without food. Final cleaning once per person € 10, - in the booked apartment.
SKIPASSES
Ski passes can be added depending on the length of stay. You can find the current ski pass prices of Lech-Zürs here.
TRAVEL INSURANCE
Due to the current situation, we recommend that you take out a travel insurance. You can find the latest information here.