Residence Braunarl Prices Winter 2024/25
Season | 04.12.24 - 20.12.24 | 20.12.24 - 06.01.25 25.01.25 - 22.03.25 12.04.25 - 21.04.25 | 06.01.25 - 25.01.25 22.03.25 - 12.04.25 |
Studio Arnika, 30m² | |||
persons | per Apartment | per Apartment | per Apartment |
2 | 173 € | 268 € | 221 € |
3 | 194 € | 299 € | 247 € |
4 | 210 € | 326 € | 263 € |
Alpenrose, 50m² | |||
persons | per Apartment | per Apartment | per Apartment |
2 | 231 € | 415 € | 347 € |
3 | 252 € | 446 € | 378 € |
4 | 273 € | 473 € | 399 € |
Akelei, 50m² 2 Bedrooms | |||
persons | per Apartment | per Apartment | per Apartment |
3 | 278 € | 494 € | 383 € |
4 | 299 € | from 504 € | 415 € |
5 | 320 € | 536 € | 446 € |
6 | 331 € | 557 € | 462 € |
Prices in Euro. Valid per apartment / per day without board and plus local tax of € 4.60 per person and night (children over 15 years). Behaving dogs € 10, - per dog and night without food. Final cleaning once per person € 20, - in the booked apartment.
SKIPASSES
Ski passes can be added depending on the length of stay. You can find the current ski pass prices of Lech-Zürs here.
TRAVEL INSURANCE
Due to the current situation, we recommend that you take out a travel insurance. You can find the latest information here.