Residence Braunarl Prices Summer 2025
Season | 21.06.25 - 30.08.25 | 30.08.25 - 23.09.25 | 23.09.25 - 28.09.25 |
Studio Arnika, 30m² | |||
persons | per Apartment | per Apartment | per Apartment |
2 | 122 € | 110 € | 122 € |
3 | 151 € | 139 € | 151 € |
4 | 175 € | 164 € | 175 € |
Alpenrose, 50m² | |||
persons | per Apartment | per Apartment | per Apartment |
2 | 174 € | 163 € | 174 € |
3 | 198 € | 186 € | 198 € |
4 | 221 € | 210 € | 221 € |
Akelei, 50m² 2 bedrooms | |||
persons | per Apartment | per Apartment | per Apartment |
3 | 198 € | 186 € | 198 € |
4 | 221 € | 210 € | 221 € |
5 | 245 € | 234 € | 245 € |
6 | 269 € | 258 € | 269 € |
Prices in Euro. Valid per apartment / per day without board and plus local tax of € 4,60 per person and night (children over 15 years). Brave dogs € 10, - per dog and night without food. Final cleaning once per person € 10, - in the booked apartment.
You can get all information about the cancellation conditions here!