Residence Braunarl Prices Winter 2025/26
Season | 29.11. - 19.12.25 | 19.12. - 06.01.26 24.01. - 21.03.26 | 25.12.25 - 04.01.26 | 06.01. - 24.01.26 21.03. - 06.04.26 | ||
Studio Arnika, 30m² | ||||||
persons | per Apartment | per Apartment | per Apartment | per Apartment | ||
2 | 190 € | 283 € | 293 € | 241 € | ||
3 | 210 € | 312 € | 322 € | 267 € | ||
4 | 225 € | 340 € | 350 € | 287 € | ||
Alpenrose, 50m² | Alpenrose, 50m² | |||||
persons | per Apartment | per Apartment | per Apartment | per Apartment | ||
2 | 245 € | 440 € | 450 € | 370 € | ||
3 | 265 € | 470 € | 470 € | 400 € | ||
4 | 285 € | 500 € | 510 € | 430 € | ||
Akelei, 50m² 2 bedrooms | ||||||
persons | per Apartment | per Apartment | per Apartment | per Apartment | ||
3 | 300 € | 525 € | 535 € | 420 € | ||
4 | ab 325 € | 550 € | 560 € | 450 € | ||
5 | 350 € | 570 € | 580 € | 470 € | ||
6 | 360 € | 590 € | 600 € | 490 € |
Prices in Euro. Valid per apartment / per day without board and plus local tax of € 4.60 per person and night (children over 15 years). Behaving dogs € 10, - per dog and night without food. Final cleaning once per person € 20, - in the booked apartment.
SKIPASSES
Ski passes can be added depending on the length of stay. You can find the current ski pass prices of Lech-Zürs here.
TRAVEL INSURANCE
Due to the current situation, we recommend that you take out a travel insurance. You can find the latest information here.