Winter prices
Season | Wedel weeks | Christmas | New Year's Eve - Week | Ski perfect | Winter Holidays Easter "Sun skiing" | Carnival | Firn snow days |
Winter 2022/23 | 08.12.22 - 16.12.22 | 16.12.22 - 23.12.22 02.01.23 - 08.01.23 | 23.12.22 - 02.01.23 | 08.01.23 - 04.02.23 25.03.23 - 01.04.23 | 04.02.23 - 18.02.23 04.03.23 - 25.03.23 01.04.23 - 10.04.23 | 18.02.23 - 04.03.23 | 10.04.22 - 18.04.22 |
Double room | 328 € | 538 € | 592 € | 446 € | 486 € | 548 € | 328 € |
Comfort double room (with and without balcony) | 368 € | 588 € | 642 € | 499 € | 536 € | 598 € | 368 € |
Junior Suite (with and without balcony) | 408 € | 638 € | 702 € | 536 € | 586 € | 648 € | 408 € |
Single room | 180 € - 195 € | 290 € - 320 € | 330 € - 360 € | 250 € - 280 € | 270 € - 300 € | 300 € - 330 € | 180 € - 195 € |
Double room for single use | 215 € | 420 € | 460 € | 330 € | 400 € | 430 € | 215 € |
Due to inflation increases, we reserve the right to adjust the prices.
Our prices are per room and night with half board and feel-good time in the Aurora-Privat-SPA and are understood as discount prices. Plus. Local tax € 3,80 per person and night (children over 15 years). Children in additional bed, in parents' room, with two fully paying adults per day, including half board. Child prices in own room on request. Well-behaved dogs € 20,- per day without food.
SKIPASSES
Ski passes can be added depending on the length of stay. You can find the current ski pass prices of Lech-Zürs here.
NON-BINDING INQUIRY ONLINE BOOKING
Children prices
AGE | 1st CHILD | 2nd and 3rd CHILD |
---|---|---|
under 3 years | FREE | FREE |
3 to 6 years | € 70,00 - 80,00 | € 60,00 - 70,00 |
7 to 10 years | € 85,00 - 100,00 | € 75,00 - 90,00 |
from 11 years | € 100,00 - 125,00 | € 90,00 - 115,00 |
Possibilities of occupancy
Rooms | People |
Double Room | 2 + 1 |
Comfort Double Room | 2 + 2 |
Apartments | 2 + 2 |